Today (347) | Segunda-feira Sep 22 (31) | Terça-feira Sep 23 (38) | Quarta-feira Sep 24 (20) | Quinta-feira Sep 25 (11) | Sexta-feira Sep 26 (1) | Sábado Sep 27 (15) | Mais (33) |
0-1 1H 29' | 5.90Iwate Grulla Morioka | 3.25Desenhar | 1.55ReinMeer Aomori FC | 19 |
1-0 HT | 1.13Viamaterras Miyazaki (w) | 4.93Desenhar | 15.00Yokohama FC Seagulls (w) | 9 |
1-1 2H 31' | 1.72Tung Sing | 2.13Desenhar | 9.80Citizen | 8 | |
2-1 2H 27' | 1.90Bright Cerulean FC | 2.49Desenhar | 4.49Sun Source FC | 10 |
0-1 2H 31' | 25.00FC Bengaluru United | 4.81Desenhar | 1.10Kodagu FC | 9 |
0-1 1H 29' | 2.05-0.25Iwate Grulla Morioka | 1.79+0.25ReinMeer Aomori FC | 19 | |
0-1 1H 29' | 1.720.00Iwate Grulla Morioka | 2.130.00ReinMeer Aomori FC | 19 | |
0-1 1H 29' | 2.40-0.50Iwate Grulla Morioka | 1.55+0.50ReinMeer Aomori FC | 19 |
1-0 HT | 2.05-0.50Viamaterras Miyazaki (w) | 1.75+0.50Yokohama FC Seagulls (w) | 9 | |
1-0 HT | 1.73-0.25Viamaterras Miyazaki (w) | 2.07+0.25Yokohama FC Seagulls (w) | 9 |
0-1 2H 31' | 2.350.00FC Bengaluru United | 1.500.00Kodagu FC | 9 | |
0-1 2H 31' | 1.46+0.25FC Bengaluru United | 2.42-0.25Kodagu FC | 9 |
Sep 21 18:00 | 2.13Beijing Guoan | 3.63Desenhar | 2.65Shanghai Port | 19 | |
Sep 21 19:35 | 1.92Tianjin Jinmen Tiger | 3.24Desenhar | 3.43Shenzhen Peng City | 19 | |
Sep 21 20:00 | 2.29Shanghai Shenhua | 3.16Desenhar | 2.70Chengdu Rongcheng | 19 |
Sep 21 15:30 | 1.89Ulsan HD FC | 3.47Desenhar | 3.78FC Anyang | 15 | |
Sep 21 15:30 | 2.95Suwon FC | 3.29Desenhar | 2.28Gangwon FC | 15 | |
Sep 21 18:00 | 2.00FC Seoul | 3.15Desenhar | 3.80Gwangju FC | 15 | |
Sep 21 18:00 | 1.77Pohang Steelers | 3.46Desenhar | 4.41Jeju SK FC | 15 |
Sep 21 16:30 | 2.01Persijap Jepara | 3.01Desenhar | 3.43Persita Tangerang | 15 | |
Sep 21 20:00 | 3.06PSM Makassar | 3.13Desenhar | 2.10Persija Jakarta | 15 |
Sep 21 15:30 | 2.79Ansan Greeners FC | 3.04Desenhar | 2.41Chungbuk Cheongju FC | 13 | |
Sep 21 15:30 | 2.41Cheonan City | 3.13Desenhar | 2.73Hwaseong FC | 13 | |
Sep 21 18:00 | 2.14Busan I.Park | 3.19Desenhar | 3.12Jeonnam Dragons | 13 |
Sep 21 15:00 | 2.37Kamatamare Sanuki | 3.05Desenhar | 2.68SC Sagamihara | 13 |
Sep 21 15:00 | 2.16RB Omiya Ardija (w) | 2.79Desenhar | 3.02Mynavi Sendai (w) | 13 | |
Sep 21 15:00 | 2.51INAC Kobe Leonessa (w) | 2.81Desenhar | 2.51Urawa Red Diamonds (w) | 13 |
Sep 21 21:00 | 2.42Bournemouth AFC | 3.26Desenhar | 2.76Newcastle United | 30 | |
Sep 21 21:00 | 3.17Sunderland | 3.08Desenhar | 2.26Vila Aston | 30 | |
Sep 21 23:30 | 1.96Arsenal | 3.45Desenhar | 3.54Manchester City | 30 |
Sep 21 18:30 | 2.70Lácio | 3.01Desenhar | 2.63AS Roma | 28 | |
Sep 21 21:00 | 2.75cremonesa | 3.06Desenhar | 2.56Parma Calcio | 28 | |
Sep 21 21:00 | 3.13Turim | 3.10Desenhar | 2.28Atalanta | 28 | |
Sep 21 23:59 | 2.66Fiorentina | 3.12Desenhar | 2.59Como | 28 | |
Sep 22 02:45 | 1.29Inter Milan | 5.30Desenhar | 8.00Sassuolo | 28 |
Sep 21 20:00 | 2.27Rayo Vallecano | 3.16Desenhar | 3.07Celta de Vigo | 30 | |
Sep 21 22:15 | 4.51Maiorca | 3.34Desenhar | 1.78Atletico Madrid | 30 | |
Sep 22 00:30 | 1.97Elche CF | 3.07Desenhar | 4.05Real Oviedo | 30 | |
Sep 22 03:00 | 1.20Barcelona (n) | 6.20Desenhar | 11.00Getafe | 28 |
Sep 21 21:00 | 2.47Paris FC | 3.25Desenhar | 2.71Strasbourg | 26 | |
Sep 21 23:15 | 3.03Auxerre | 3.13Desenhar | 2.31Toulouse | 26 | |
Sep 21 23:15 | 1.31AS Monaco | 5.40Desenhar | 7.20Metz | 24 | |
Sep 21 23:15 | 2.19Le Havre | 3.15Desenhar | 3.26Lorient | 26 | |
Sep 22 02:45 | 3.66Marselha | 3.74Desenhar | 1.85Paris Saint-Germain | 26 |
Sep 21 19:30 | 2.82Dynamo Dresden | 3.39Desenhar | 2.31Hanôver 96 | 26 | |
Sep 21 19:30 | 2.66Fortuna Düsseldorf | 3.38Desenhar | 2.44SV Darmstadt 98 | 26 | |
Sep 21 19:30 | 2.04Holstein Kiel | 3.55Desenhar | 3.23Karlsruher SC | 26 |
Sep 21 22:00 | 1.55Bristol City | 3.85Desenhar | 5.50Oxford United | 24 |
Sep 21 18:15 | 2.38PEC Zwolle | 3.41Desenhar | 2.71Go Ahead Eagles | 26 | |
Sep 21 20:30 | 1.70PSV Eindhoven | 4.10Desenhar | 4.03Ajax | 24 | |
Sep 21 20:30 | 2.37SC Heerenveen | 3.70Desenhar | 2.57NEC Nijmegen | 26 | |
Sep 21 22:45 | 2.49AZ Alkmaar | 3.46Desenhar | 2.56Feyenoord | 26 |
Sep 21 20:30 | 3.24Rosenborg | 3.71Desenhar | 1.99Bodo Glimt | 26 | |
Sep 21 23:00 | 1.48Kristiansund | 4.46Desenhar | 5.40Haugesund | 19 | |
Sep 21 23:00 | 2.31Stromsgodset | 3.66Desenhar | 2.66Sarpsborg 08 | 19 | |
Sep 21 23:00 | 1.38Tromso | 4.49Desenhar | 7.40Ham-Kam | 19 | |
Sep 22 01:15 | 1.77Viking | 3.88Desenhar | 3.88Molde | 26 |
Sep 21 20:00 | 1.77IFK Goteborg | 3.72Desenhar | 4.04Brommapojkarna | 19 | |
Sep 21 20:00 | 1.52Hammarby | 4.37Desenhar | 5.00BK Hacken | 19 | |
Sep 21 22:30 | 1.54IK Sirius FK | 4.23Desenhar | 5.00Degerfors | 19 |
Sep 21 20:00 | 2.21Vejle | 3.38Desenhar | 2.99Sonderjyske | 26 | |
Sep 21 22:00 | 1.35FC Copenhague | 4.99Desenhar | 6.90Silkeborg | 24 | |
Sep 21 23:59 | 2.26AGF Aarhus | 3.30Desenhar | 2.97Brondby IF | 26 |
Sep 21 23:30 | 3.02IFK Mariehamn | 3.37Desenhar | 2.20Vaasa VPS | 15 |
Sep 21 22:30 | 2.36CD Tondela | 3.01Desenhar | 3.06Estrela da Amadora | 26 | |
Sep 22 01:00 | 2.20Gil Vicente | 3.11Desenhar | 3.27Estoril Praia | 26 | |
Sep 22 03:30 | 3.19Casa Pia | 2.98Desenhar | 2.31Famalicao | 26 |
Sep 21 20:30 | 2.00LASK Linz | 3.38Desenhar | 3.51FC Blau Weiss Linz | 15 | |
Sep 21 20:30 | 2.06SCR Altach | 3.17Desenhar | 3.57WSG Tirol | 15 | |
Sep 21 23:00 | 4.69GAK 1902 | 3.88Desenhar | 1.64SK Rapid Wien | 15 |
Sep 21 21:00 | 2.35Carrarese | 3.04Desenhar | 3.06Avellino | 15 | |
Sep 21 23:15 | 3.15Pescara | 3.01Desenhar | 2.31Empoli | 15 | |
Sep 22 01:30 | 2.44Padova | 2.98Desenhar | 2.97Virtus Entella | 15 |
Sep 21 18:15 | 2.20Zaglebie Lubin | 3.38Desenhar | 3.02Motor Lublin | 15 | |
Sep 21 20:45 | 1.98Pogon Szczecin | 3.49Desenhar | 3.45Lechia Gdansk | 15 | |
Sep 21 23:30 | 2.08Gornik Zabrze | 3.28Desenhar | 3.37Widzew Lodz | 15 |
Sep 21 23:00 | 1.56Kongsvinger | 4.21Desenhar | 4.42Egersund | 15 | |
Sep 21 23:00 | 2.05Lyn Fotball | 3.36Desenhar | 3.16Sogndal | 15 | |
Sep 21 23:00 | 1.59Stabaek | 3.98Desenhar | 4.52Raufoss IL | 15 |
Sep 21 22:45 | 1.85VVV-Venlo | 3.57Desenhar | 3.57MVV Maastricht | 15 |
Sep 21 21:00 | 1.42Lyngby | 4.35Desenhar | 5.90Herfolge Koge | 15 | |
Sep 21 21:00 | 1.68Aalborg | 3.85Desenhar | 4.03B93 Copenhagen | 15 |
Sep 21 21:00 | 2.50Unirea Slobozia (n) | 2.89Desenhar | 2.65Petrolul Ploiesti | 15 | |
Sep 21 23:15 | 1.55CFR Cluj | 3.63Desenhar | 4.96UTA Arad | 15 | |
Sep 22 02:00 | 1.59Rapid Bucuresti | 3.55Desenhar | 4.69AFC Hermannstadt | 15 |
Sep 21 22:30 | 11.50Partick Thistle | 6.60Desenhar | 1.16celta FC | 14 |
Sep 21 21:30 | 5.10Al Bataeh Club | 3.85Desenhar | 1.46Al Wasl Dubai | 13 | |
Sep 22 00:15 | 1.39Al Sharjah | 3.98Desenhar | 5.70Ajman Club | 13 |
Sep 21 16:30 | 1.53SKU Ertl Glas Amstetten | 4.08Desenhar | 4.94KSV 1919 | 13 |
Sep 21 22:30 | 6.90AE Larissa | 4.11Desenhar | 1.40AEK Atenas | 15 | |
Sep 21 23:00 | 2.02Levadiakos | 3.18Desenhar | 3.43OFI Crete | 15 | |
Sep 22 02:00 | 3.27Panathinaikos | 3.01Desenhar | 2.16Olympiacos | 15 |
Sep 21 19:30 | 4.14TSV Havelse | 3.77Desenhar | 1.68MSV Duisburg | 15 | |
Sep 21 22:30 | 2.17SC Verl | 3.49Desenhar | 2.82Energie Cottbus | 15 | |
Sep 22 01:30 | 2.07SSV Ulm 1846 | 3.24Desenhar | 3.22Jahn Regensburg | 15 |
Sep 21 19:00 | 2.62Dukla Praha | 3.12Desenhar | 2.50Bohemians 1905 | 15 | |
Sep 21 21:30 | 5.20Slovan Liberec | 3.89Desenhar | 1.53Slavia Praga | 15 | |
Sep 22 00:30 | 2.29FK Mlada Boleslav | 3.52Desenhar | 2.62Banik Ostrava | 15 |
Sep 21 23:59 | 8.00Omonia Aradippou | 4.29Desenhar | 1.30Pafos FC | 15 | |
Sep 21 23:59 | 1.47Apollon Limassol | 3.58Desenhar | 6.00Enosis Neon Paralimni | 15 |
Sep 21 20:30 | 6.20Gornik Leczna | 4.49Desenhar | 1.39Wisla Krakow | 15 | |
Sep 21 23:30 | 2.90Znicz Pruszkow | 3.21Desenhar | 2.25GKS Tychy | 15 | |
Sep 22 02:15 | 2.47LKS Lodz | 3.36Desenhar | 2.50KS Wieczysta Krakow | 15 |
Sep 21 16:45 | 2.58Kuching City FC | 3.22Desenhar | 2.20Selangor | 13 | |
Sep 21 20:15 | 1.06Johor Darul Takzim FC | 6.90Desenhar | 16.00Sabah FC | 12 |
Sep 21 21:30 | 9.00FC Stade Nyonnais | 5.60Desenhar | 1.20FC Zurich | 14 | |
Sep 21 22:00 | 3.31Schaffhausen | 2.92Desenhar | 2.09FC Winterthur | 15 |
Sep 21 23:00 | 2.85KFC Komarno | 3.40Desenhar | 2.10MSK Zilina | 15 | |
Sep 22 01:00 | 1.33Spartak Trnava | 4.74Desenhar | 6.30Zemplin Michalovce | 15 |
Sep 21 23:45 | 2.37Kisvarda FC | 3.22Desenhar | 2.57Debreceni VSC | 15 | |
Sep 22 02:00 | 2.11MTK Budapest | 3.28Desenhar | 2.92Zalaegerszegi TE | 15 |
Sep 21 23:00 | 2.17Umm Salal | 3.32Desenhar | 2.77Al Sailiya | 13 | |
Sep 22 01:00 | 1.71Qatar SC | 3.61Desenhar | 3.82Al Shahaniya | 13 | |
Sep 22 01:00 | 4.62Al Ahli Doha | 3.90Desenhar | 1.54Al Rayyan | 13 |
Sep 22 01:00 | 1.12Hapoel Beer Sheva | 6.70Desenhar | 11.50Bnei Sakhnin | 12 | |
Sep 22 01:30 | 4.26Hapoel Haifa | 3.72Desenhar | 1.62Macabi Haifa | 13 |
Sep 21 23:59 | 5.10Al Ahli Manama | 3.89Desenhar | 1.49Al Khalidiyah | 13 | |
Sep 21 23:59 | 6.60Al Shabab Manama | 4.28Desenhar | 1.35Muharraq Club | 13 |
Sep 21 23:30 | 4.27Al Batin | 3.42Desenhar | 1.68Al Ettifaq Dammam | 13 | |
Sep 21 23:35 | 3.17Al Raed | 3.06Desenhar | 2.08Al Okhdood | 13 | |
Sep 22 02:00 | 4.08Al Faisaly Harmah | 3.55Desenhar | 1.68Al Taawoun Buraidah | 13 |
Sep 21 22:45 | 3.23PFC Septemvri Sofia | 3.15Desenhar | 2.02Botev Plovdiv | 13 | |
Sep 22 01:15 | 1.73Slavia Sofia | 3.33Desenhar | 4.09Beroe Stara Zagora | 13 |
Sep 21 20:00 | 1.47Alashkert FC (n) | 3.70Desenhar | 5.70Gandzasar Kapan | 13 |
Sep 21 21:00 | 5.20Araz Nakhchivan PFK | 3.57Desenhar | 1.53Qarabag FK | 13 | |
Sep 21 23:30 | 3.79Sumgayit FK | 3.05Desenhar | 1.89Neftchi Baku | 13 |
Sep 21 19:00 | 8.80FS Jelgava | 5.20Desenhar | 1.22Riga FC | 14 | |
Sep 21 23:00 | 1.16Rigas Futbola skola | 6.30Desenhar | 9.60BFC Daugavpils | 14 |
Sep 21 22:00 | 2.15UMF Njardvik | 3.55Desenhar | 2.82Keflavik | 13 | |
Sep 21 22:00 | 2.05Throttur Reykjavik | 3.71Desenhar | 2.89HK Kopavogur | 13 |
Sep 21 20:00 | 2.34Espoon Palloseura | 3.59Desenhar | 2.52RoPS Rovaniemi | 13 |
Sep 21 23:00 | 2.44HNK Gorica | 3.03Desenhar | 2.61Slaven Koprivnica | 13 | |
Sep 22 01:15 | 2.10Istra 1961 Pula | 3.13Desenhar | 3.08Osijek | 13 |
Sep 21 21:00 | 1.86NS Mura | 3.31Desenhar | 3.55NK Kalcer Radomlje | 13 | |
Sep 22 02:15 | 6.00ND Primorje | 4.82Desenhar | 1.33NK Celje | 13 |
Sep 21 22:00 | 1.39KV Kortrijk | 4.31Desenhar | 5.90Club Nxt | 13 | |
Sep 21 22:00 | 1.47SK Beveren | 3.82Desenhar | 5.40KSC Lokeren-Temse | 13 |
Sep 21 19:00 | 2.34BATE Borisov | 3.04Desenhar | 2.73FC Arsenal Dzyarzhynsk | 13 | |
Sep 21 21:00 | 2.28Slavia Mozyr | 3.00Desenhar | 2.85Dynamo Brest | 13 | |
Sep 21 23:00 | 1.94FC Minsk | 3.08Desenhar | 3.56FC Slutsk | 13 |
Sep 21 22:00 | 2.84FK Panevezys | 3.17Desenhar | 2.20FC Hegelmann | 13 | |
Sep 21 22:00 | 1.25Kauno Zalgiris | 4.97Desenhar | 8.40Dziugas Telsiai | 13 | |
Sep 21 23:25 | 3.30Banga Gargzdai | 3.07Desenhar | 2.03Suduva Marijampole | 13 |
Sep 21 23:00 | 2.02IMT Novi Beograd | 3.30Desenhar | 3.08Radnicki Nis | 13 | |
Sep 21 23:59 | 1.99FK Cukaricki | 3.19Desenhar | 3.28TSC Backa Topola | 13 | |
Sep 22 00:45 | 2.44Mladost Lucani | 3.02Desenhar | 2.62Javor Ivanjica | 13 |
Sep 21 19:00 | 2.36Song Lam Nghe An | 2.76Desenhar | 2.73Hong Linh Ha Tinh | 13 | |
Sep 21 19:00 | 2.53Becamex TP Ho Chi Minh | 2.90Desenhar | 2.43Cong An TP Ho Chi Minh | 13 |
Sep 21 16:00 | 1.64ASA Tirgu Mures | 3.57Desenhar | 4.27CSM Ceahlaul Piatra Neamt | 13 |
Sep 21 20:00 | 2.65FK Andijon | 3.05Desenhar | 2.40Sogdiana Jizzakh | 13 | |
Sep 21 22:15 | 5.80Qizilqum Zarafshon | 3.53Desenhar | 1.50Nasaf Qarshi | 13 |
Sep 22 00:30 | 3.17Al Wihdat Amman | 3.23Desenhar | 2.01Al Hussein Irbid | 13 |
Sep 21 21:00 | 2.36Sariyer SK | 3.16Desenhar | 2.62Pendikspor | 13 | |
Sep 21 23:59 | 3.76Sakaryaspor | 3.21Desenhar | 1.84Amed Sportif Faaliyetler | 13 |
Sep 21 23:00 | 2.04Renaissance Zemamra | 2.96Desenhar | 3.39Difaa Hassani Jadida | 13 | |
Sep 22 01:00 | 1.73UTS Rabat | 3.25Desenhar | 4.26Olympic Dcheira | 13 |
Sep 21 21:00 | 2.20Polokwane City | 2.61Desenhar | 3.52Chippa United | 13 |
Sep 21 16:30 | 2.25Kendal Tornado FC | 2.86Desenhar | 2.79Persela Lamongan | 13 | |
Sep 21 16:30 | 2.25Persiku Kudus | 2.83Desenhar | 2.81PSS Sleman | 13 |
Sep 21 21:00 | 1.07FC Stockholm Internazionale | 6.80Desenhar | 14.50Team TG FF | 12 | |
Sep 21 22:00 | 2.09Assyriska FF | 3.18Desenhar | 2.79FC Arlanda | 13 | |
Sep 21 22:00 | 2.93Gefle IF | 3.17Desenhar | 2.02IF Karlstad | 13 |
Sep 21 22:00 | 2.83Angelholms FF | 3.34Desenhar | 2.00Ljungskile | 13 | |
Sep 21 22:00 | 2.11Norrby IF | 3.09Desenhar | 2.82Ariana FC | 13 |
Sep 21 16:15 | 2.05Slavia Praha B | 3.40Desenhar | 2.95SFC Opava | 13 | |
Sep 21 20:30 | 1.84Banik Ostrava B | 3.30Desenhar | 3.64Viktoria Zizkov | 13 |
Sep 21 19:30 | 3.67JK Nomme Kalju | 3.45Desenhar | 1.79FCI Levadia Tallinn | 13 | |
Sep 21 22:00 | 1.37Parnu JK Vaprus | 4.44Desenhar | 5.90Tallinna Kalev | 13 |
Sep 22 01:30 | 1.97Resovia Rzeszow | 3.11Desenhar | 3.09Sandecja Nowy Sacz | 13 |
Sep 21 16:00 | 3.01Kwoon Chung Southern | 3.30Desenhar | 1.93Eastern SC | 13 | |
Sep 21 16:00 | 5.40Kowloon City | 4.72Desenhar | 1.32Tai Po | 12 |
Sep 21 20:00 | 3.77Werder Bremen (w) | 3.58Desenhar | 1.73TSG Hoffenheim (w) | 13 | |
Sep 21 22:00 | 7.50Nurnberg (w) | 5.00Desenhar | 1.26Bayer Leverkusen (w) | 13 | |
Sep 22 00:30 | 8.20Koln (w) | 5.40Desenhar | 1.22VfL Wolfsburg (w) | 13 |
Sep 21 18:15 | 4.31Feyenoord (w) | 3.85Desenhar | 1.59Ajax (w) | 13 |
Sep 21 22:00 | 1.18BK Hacken (w) | 5.40Desenhar | 7.90FC Rosengard (w) | 12 |
Sep 21 22:00 | 1.52Sporting Lisbon U23 | 3.88Desenhar | 4.85Sporting Farense U23 | 13 |
Sep 22 07:00 | 2.76Austin FC | 3.31Desenhar | 2.40Seattle Sounders | 19 | |
Sep 22 09:00 | 1.48Los Angeles FC | 4.39Desenhar | 5.60Real Salt Lake | 19 |
Sep 22 07:00 | 2.43Santos Laguna | 3.38Desenhar | 2.67Atletico San Luis | 15 |
Sep 22 03:30 | 2.84Guarani Asuncion | 3.03Desenhar | 2.27Club Nacional Asuncion | 13 | |
Sep 22 06:00 | 1.56Libertad Asuncion | 3.42Desenhar | 5.30Sportivo 2 de Mayo | 13 |
Sep 22 05:00 | 1.70CS Cartagines | 3.31Desenhar | 4.29Sporting San Jose | 13 | |
Sep 22 08:00 | 1.67Municipal Liberia | 3.43Desenhar | 4.30AD San Carlos | 13 |
Sep 22 06:00 | 2.689 de Octubre FC | 2.83Desenhar | 2.53Guayaquil City FC | 13 |
Sep 22 03:30 | 2.66Floresta EC | 2.71Desenhar | 2.66Sao Bernardo FC | 13 | |
Sep 22 06:00 | 1.68Guarani SP | 3.17Desenhar | 4.73Brusque FC | 13 |
Sep 22 03:00 | 2.33Atletico Ottawa | 3.06Desenhar | 2.53Forge FC | 13 | |
Sep 22 06:00 | 3.26Vancouver FC | 3.09Desenhar | 1.92York United FC | 13 |
Sep 22 05:00 | 1.94Cucuta Deportivo | 3.02Desenhar | 3.65Jaguares de Cordoba | 13 | |
Sep 22 06:00 | 1.46Real Cartagena | 3.71Desenhar | 5.90Orsomarso SC | 13 |
Sep 22 05:00 | 1.25Deportivo La Guaira | 4.57Desenhar | 7.40Yaracuyanos FC | 12 | |
Sep 22 07:30 | 1.64Deportivo Tachira | 3.19Desenhar | 4.38Academia Puerto Cabello | 13 |
Sep 21 15:30 | 1.91-0.50Ulsan HD FC | 2.01+0.50FC Anyang | 15 | |
Sep 21 15:30 | 2.20-0.75Ulsan HD FC | 1.75+0.75FC Anyang | 15 | |
Sep 21 15:30 | 1.92+0.25Suwon FC | 2.00-0.25Gangwon FC | 15 | |
Sep 21 15:30 | 1.70+0.50Suwon FC | 2.28-0.50Gangwon FC | 15 | |
Sep 21 18:00 | 2.00-0.50FC Seoul | 1.92+0.50Gwangju FC | 15 | |
Sep 21 18:00 | 1.72-0.25FC Seoul | 2.25+0.25Gwangju FC | 15 | |
Sep 21 18:00 | 2.00-0.75Pohang Steelers | 1.92+0.75Jeju SK FC | 15 | |
Sep 21 18:00 | 1.77-0.50Pohang Steelers | 2.17+0.50Jeju SK FC | 15 |
Sep 21 15:30 | 2.090.00Ansan Greeners FC | 1.810.00Chungbuk Cheongju FC | 13 | |
Sep 21 15:30 | 1.830.00Cheonan City | 2.070.00Hwaseong FC | 13 | |
Sep 21 18:00 | 1.93-0.25Busan I.Park | 1.97+0.25Jeonnam Dragons | 13 |
Sep 21 15:00 | 1.800.00Kamatamare Sanuki | 2.040.00SC Sagamihara | 13 |
Sep 21 15:00 | 1.95-0.25RB Omiya Ardija (w) | 1.85+0.25Mynavi Sendai (w) | 13 | |
Sep 21 15:00 | 1.900.00INAC Kobe Leonessa (w) | 1.900.00Urawa Red Diamonds (w) | 13 |
Sep 21 21:00 | 1.810.00Bournemouth AFC | 2.120.00Newcastle United | 30 | |
Sep 21 21:00 | 2.13-0.25Bournemouth AFC | 1.80+0.25Newcastle United | 30 | |
Sep 21 21:00 | 2.42-0.50Bournemouth AFC | 1.62+0.50Newcastle United | 30 | |
Sep 21 21:00 | 1.56+0.25Bournemouth AFC | 2.56-0.25Newcastle United | 30 | |
Sep 21 21:00 | 2.02+0.25Sunderland | 1.90-0.25Vila Aston | 30 | |
Sep 21 21:00 | 1.71+0.50Sunderland | 2.26-0.50Vila Aston | 30 | |
Sep 21 21:00 | 2.440.00Sunderland | 1.610.00Vila Aston | 30 | |
Sep 21 21:00 | 1.50+0.75Sunderland | 2.72-0.75Vila Aston | 30 | |
Sep 21 23:30 | 1.96-0.50Arsenal | 1.96+0.50Manchester City | 30 | |
Sep 21 23:30 | 2.21-0.75Arsenal | 1.74+0.75Manchester City | 30 | |
Sep 21 23:30 | 1.69-0.25Arsenal | 2.29+0.25Manchester City | 30 | |
Sep 21 23:30 | 2.75-1.00Arsenal | 1.49+1.00Manchester City | 30 |
Sep 21 18:30 | 2.040.00Lácio | 1.880.00AS Roma | 28 | |
Sep 21 18:30 | 1.71+0.25Lácio | 2.26-0.25AS Roma | 28 | |
Sep 21 18:30 | 2.56-0.25Lácio | 1.56+0.25AS Roma | 28 | |
Sep 21 18:30 | 1.53+0.50Lácio | 2.63-0.50AS Roma | 28 | |
Sep 21 21:00 | 1.910.00cremonesa | 2.010.00Parma Calcio | 28 | |
Sep 21 21:00 | 1.66+0.25cremonesa | 2.35-0.25Parma Calcio | 28 | |
Sep 21 21:00 | 2.38-0.25cremonesa | 1.64+0.25Parma Calcio | 28 | |
Sep 21 21:00 | 2.75-0.50cremonesa | 1.49+0.50Parma Calcio | 28 | |
Sep 21 21:00 | 1.99+0.25Turim | 1.93-0.25Atalanta | 28 | |
Sep 21 21:00 | 1.70+0.50Turim | 2.28-0.50Atalanta | 28 | |
Sep 21 21:00 | 2.420.00Turim | 1.620.00Atalanta | 28 | |
Sep 21 21:00 | 1.51+0.75Turim | 2.69-0.75Atalanta | 28 | |
Sep 21 23:59 | 1.850.00Fiorentina | 2.070.00Como | 28 | |
Sep 21 23:59 | 2.31-0.25Fiorentina | 1.68+0.25Como | 28 | |
Sep 21 23:59 | 1.60+0.25Fiorentina | 2.47-0.25Como | 28 | |
Sep 21 23:59 | 2.66-0.50Fiorentina | 1.52+0.50Como | 28 | |
Sep 22 02:45 | 1.89-1.50Inter Milan | 2.03+1.50Sassuolo | 28 | |
Sep 22 02:45 | 2.13-1.75Inter Milan | 1.80+1.75Sassuolo | 28 | |
Sep 22 02:45 | 1.68-1.25Inter Milan | 2.31+1.25Sassuolo | 28 | |
Sep 22 02:45 | 2.51-2.00Inter Milan | 1.58+2.00Sassuolo | 28 |
Sep 21 20:00 | 1.95-0.25Rayo Vallecano | 1.97+0.25Celta de Vigo | 30 | |
Sep 21 20:00 | 2.28-0.50Rayo Vallecano | 1.70+0.50Celta de Vigo | 30 | |
Sep 21 20:00 | 1.640.00Rayo Vallecano | 2.380.00Celta de Vigo | 30 | |
Sep 21 20:00 | 2.72-0.75Rayo Vallecano | 1.50+0.75Celta de Vigo | 30 | |
Sep 21 22:15 | 1.89+0.75Maiorca | 2.03-0.75Atletico Madrid | 30 | |
Sep 21 22:15 | 2.16+0.50Maiorca | 1.78-0.50Atletico Madrid | 30 | |
Sep 21 22:15 | 1.58+1.00Maiorca | 2.51-1.00Atletico Madrid | 30 | |
Sep 21 22:15 | 2.61+0.25Maiorca | 1.54-0.25Atletico Madrid | 30 | |
Sep 22 00:30 | 1.97-0.50Elche CF | 1.95+0.50Real Oviedo | 30 | |
Sep 22 00:30 | 1.69-0.25Elche CF | 2.29+0.25Real Oviedo | 30 | |
Sep 22 00:30 | 2.31-0.75Elche CF | 1.68+0.75Real Oviedo | 30 | |
Sep 22 00:30 | 1.390.00Elche CF | 3.120.00Real Oviedo | 30 | |
Sep 22 03:00 | 1.81-1.75Barcelona (n) | 2.12+1.75Getafe | 28 | |
Sep 22 03:00 | 2.14-2.00Barcelona (n) | 1.79+2.00Getafe | 28 | |
Sep 22 03:00 | 1.67-1.50Barcelona (n) | 2.33+1.50Getafe | 28 | |
Sep 22 03:00 | 2.47-2.25Barcelona (n) | 1.60+2.25Getafe | 28 |
Sep 21 21:00 | 2.09-0.25Paris FC | 1.83+0.25Strasbourg | 26 | |
Sep 21 21:00 | 1.820.00Paris FC | 2.110.00Strasbourg | 26 | |
Sep 21 21:00 | 2.47-0.50Paris FC | 1.60+0.50Strasbourg | 26 | |
Sep 21 23:15 | 1.96+0.25Auxerre | 1.96-0.25Toulouse | 26 | |
Sep 21 23:15 | 1.68+0.50Auxerre | 2.31-0.50Toulouse | 26 | |
Sep 21 23:15 | 2.360.00Auxerre | 1.650.00Toulouse | 26 | |
Sep 21 23:15 | 1.82-1.50AS Monaco | 2.11+1.50Metz | 24 | |
Sep 21 23:15 | 2.09-1.75AS Monaco | 1.83+1.75Metz | 24 | |
Sep 21 23:15 | 2.47-2.00AS Monaco | 1.60+2.00Metz | 24 | |
Sep 21 23:15 | 1.89-0.25Le Havre | 2.03+0.25Lorient | 26 | |
Sep 21 23:15 | 2.19-0.50Le Havre | 1.76+0.50Lorient | 26 | |
Sep 21 23:15 | 1.570.00Le Havre | 2.530.00Lorient | 26 | |
Sep 22 02:45 | 2.07+0.50Marselha | 1.85-0.50Paris Saint-Germain | 26 | |
Sep 22 02:45 | 1.79+0.75Marselha | 2.14-0.75Paris Saint-Germain | 26 | |
